Tshwane North TVET College Online Application 2026-2027
Tshwane North TVET College Online Application 2026-2027 academic year has been opened. The Tshwane North TVET College TNC online application 2026 has been open for admissions into various programs in the institution. Prospective applicants should download Tshwane North College Online Application Form 2026 in PDF format from the official website at https://www.tnc.edu.za/
You can equally apply online by visiting Tshwane North TVET College Online Application portal through the link as stated. Applicants can also visit the school to book an online application session.
Use either your smartphone, tablet or computer to apply online via the student i-Enabler, using your PIN and student number to log on.
Applicants should apply for admission for the current level and the next level of your application. Make sure you upload all the required documents and pay the necessary fees.
If you want your application to be processed by the college, make sure you complete your application and submit all supporting documents before the application closing date.
Online Application at Tswane North College for the 2026 academic year is very simple, easy and accurate. Follow the Steps below on how to apply
You will be requested to sign an acknowledgement that you prefer to make your own choice outside of the placement screening
I accept that TNC will communicate with me during the application process using the e-mail address and cellphone number.
Please ensure that you provide a valid and working e-mail address and one cellphone number during the application proces
Birth Certificate/Identity Document (Proof of application for new ID/Passport)
All applicants starting a new qualification are required to upload the following certified documents:
A confirmation email will be sent to you with all the application information.
Step 1: Applications received
| No. | Process | Status |
| 1. | Applicant submitted application | Applicant without status |
| 2. | Applicants with the course specific/recommended subjects | AP – Application in progress |
| 3. | Applicants who do not have the course specific/recommended subjects | AU – Applicant Unsuccessful |
| 4. | Applicants who did not attach visible documents | ND Outstanding document urgently |
| 5. | Applicants application go through to the Selection Committee for selection | AC – Awaiting Selection Committee |
| 6. | Applicants application selected by the Selection Committee for Registration/Admission | A – Admitted |
| 7. | Applicants application NOT selected by the Selection Committee for Registration/Admission because of AP score or received more applications for the qualification | X Not admitted |
| 8. | You have not been accepted into the current admission round as preference is given to students who reside within the catchment area of TNC college. This is determined by the student’s school leaving results. | Out of catchment |
| No. | Process | Status |
| 1. | Selected applicant | Application successful |
| 2. | Not Selected applicant | X Not admitted/Applicant Unsuccessful |
All programmes at Tshwane North TVET College (TNC) have a big focus on practical experience. This ensures that students do not only understand the theoretical side of the programme but that they are equipped with the necessary skills to perform in the working environment.
| No. | Programme | Availability | Selection criteria |
|---|---|---|---|
| 1. | Management assistant | Full time | Compulsory Requirements: Minimum 40% in English AND Minimum 30% in Computer / Typing related subjects will be added as an advantage. |
| 2. | Financial management | Full time | Compulsory Requirements: Minimum 40% in English AND Minimum 30% in Accounting |
| 3. | Art and design | Full time | Compulsory Requirement: Minimum 50% in English |
| 4. | Public relations | Full time | Compulsory Requirements: Minimum 50% in English AND Minimum 30% in Computer / Typing related subjects will be added as an advantage. |
| 5. | Clothing production | Full time | Compulsory Requirement: Minimum 50% in English |
| 6. | Tourism | Full time | Compulsory Requirement: Minimum 50% in English AND Minimum 50% in Tourism AND Minimum 30% in Accounting OR Mathematics OR Mathematical Literacy |
| 7. | Hospitality & catering services | Full time | Compulsory Requirement: Minimum 40% in English AND Minimum 40% in Consumer Studies OR Home Economics OR Hospitality Studies subjects |
| 8. | Public management | Full time | Compulsory Requirements: Minimum 40% in English. Minimum 30% In any Business studies related subjects will be added as an advantage. |
| 9. | Legal secretary | Full time | Compulsory Requirements: Minimum 40% in English. Minimum 30% in Computer / Typing related subjects will be added as an advantage. |
| 10. | Business management | Full time | Compulsory Requirements: Minimum 40% in English AND Minimum 30% in Accounting |
Trimester programmes
| No. | Programme | Availability | Selection criteria |
|---|---|---|---|
| Civil engineering | |||
| 1. | Bricklaying | Full time | Compulsory Requirements: Minimum 40% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 40% in Physical Science |
| 2. | Plumbing | Full time | Compulsory Requirements: Minimum 40% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 40% in Physical Science |
| Electrical engineering | |||
| 3. | Electrical | Full time | Compulsory Requirements: Minimum 40% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 40% in Physical Science |
| Mechanical Engineering | |||
| 4. | Automotive | Full time | Compulsory Requirements: Minimum 40% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 40% in Physical Science |
| 5. | Fitting | Full time | Compulsory Requirements: Minimum 40% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 30% in Physical Science |
| 6. | Boiler Making | Full time | Compulsory Requirements: Minimum 40% in Mathematics Technical mathematics and OR Minimum 40% in Mathematical Literacy And Minimum 30% in Physical Science |
Business Studies NQF Levels 2-4
Minimum admission requirements: Grade 9 or Higher pass/NQF level 1/AET level 4 – Specific selection criteria of the College.NC(V) level 2 for level 3 and NC(V) level 3 for level 4
| No. | Programme | Availability | Selection criteria |
|---|---|---|---|
| 1. | Finance; Economics and Accounting | Full time | Passed Grade 9 or Higher with Social Science & English |
| 2. | Generic Management | Full time | Passed Grade 9 or Higher with Social Science & English |
| 3. | Office Administration | Full time | Passed Grade 9 or Higher with Social Science & English |
| 4. | Marketing | Full time | Passed Grade 9 or Higher with Social Science & English |
| 5. | Transport and logistics | Full time | Passed Grade 9 or Higher with Social Science & English |
Engineering Studies NQF Levels 2-4
Minimum admission requirements: Grade 9 or Higher pass/NQF level 1/AET level 4 – Specific selection criteria of the College.NC(V) level 2 for level 3 and NC(V) level 3 for level 4
| No. | Programme | Availability | Selection criteria |
|---|---|---|---|
| 1. | Electrical Infrastructure Construction | Full time | Passed Grade 9 or Higher with Mathematics & English |
| 2. | I.T and Computer science | Full time | MPassed Grade 9 or Higher with Mathematics & English |
| 3. | Engineering and related design | Full time | Passed Grade 9 or Higher with Mathematics & English |
| 4. | Civil engineering and Building Construction | Full time | Passed Grade 9 or Higher with Mathematics & English |
| 5. | Mechatronics | Full time | Specific college requirements Apply, Passed Grade 9 or Higher with Mathematics & Physical Science |
Utility studies NQF Levels 2-4
Minimum admission requirements: Grade 9 or Higher pass/NQF level 1/AET level 4 – Specific selection criteria of the College.NC(V) level 2 for level 3 and NC(V) level 3 for level 4
| No. | Programme | Availability | Selection criteria |
|---|---|---|---|
| 1. | Hospitality | Full time | Passed Grade 9 or Higher with Social Science & English |
| 2. | Tourism | Full time | Passed Grade 9 or Higher with Social Science & English |
| 3. | Safety in Society | Full time | Passed Grade 9 or Higher with Social Science & English |
| 4. | Primary Agriculture | Full time | Passed Grade 9 or Higher with Social Science & English |
| No. | Programme | Availability | Selection criteria |
|---|---|---|---|
| 1. | Pre-learning programme (PLP) | Full time | Minimum admission requirements: Grade 9 or Higher pass/NQF level 1 – Passed Mathematics & English |
For more details, visit https://tnc.edu.za
Walter Sisulu University Online Application Requirement 2027-2028 Walter Sisulu University Online Application Requirement 2027-2028 If…
Univen Online Application Requirement 2027-2028 Univen Online Application Requirement 2027-2028 Applying to the University of…
University of Venda Online Application Requirement 2027-2028 University of Venda Online Application Requirement 2027-2028 Applying…
Unisa Online Application Requirement 2027-2028 Unisa Online Application Requirement 2027-2028 If you are aiming to…
University Of South Africa Online Application Requirement 2027-2028 University Of South Africa Online Application Requirement…
NMU Online Application Requirement 2027-2028 NMU Online Application Requirement 2027-2028 Applying to university is an…